Designed with a side zipper on the chest, this jumpsuit is suitable for many scenes such as fitness, parties and casual wear.
inch | XS | S | M | L | XL | 2XL |
Length | 49.6 | 50.4 | 51.2 | 52.0 | 52.8 | 53.5 |
Bust | 30.7 | 32.3 | 33.9 | 36.2 | 38.6 | 40.9 |
Shoulder | 13.6 | 14.0 | 14.4 | 15.0 | 15.6 | 16.1 |
Sleeve | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 |
Waist | 24.4 | 26.0 | 27.6 | 29.9 | 32.3 | 34.6 |
Hip | 31.5 | 33.1 | 34.6 | 37.0 | 39.4 | 41.7 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 126 | 128 | 130 | 132 | 134 | 136 |
Bust | 78 | 82 | 86 | 92 | 98 | 104 |
Shoulder | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 |
Sleeve | 59 | 60 | 61 | 62 | 63 | 64 |
Waist | 62 | 66 | 70 | 76 | 82 | 88 |
Hip | 80 | 84 | 88 | 94 | 100 | 106 |
This size guide shows product measurements taken when productsare laid flat. Actual product measurements may vary by up to 1".
Order Price | Shipping Method & Time | Shipping Fee |
---|---|---|
Between $0 And $60 | Standard Shipping (10-15 Business days) | USD $15 |
Between $0 And $60 | Table Rate Shipping (5-10 Business days) | USD $25 |
Tag Size | US | Shoulder | Bust | Length |
---|---|---|---|---|
S | S | 15.35 | 37.01 | 23.23 |
M | M | 15.75 | 38.58 | 23.62 |
L | L | 16.14 | 40.16 | 24.02 |
XL | XL | 16.54 | 41.73 | 24.41 |
2XL | XXL | 16.93 | 43.31 | 24.8 |